![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Robert Ireland Born: 1833, England Marr: 1852 Died: 1894, South Australia Mother: Harriet Jones Born: 1834, England Died: 1911, South Australia |
![]() |
Father: Henry Overall Born: 1845, UK Marr: 1864 Died: 1927, Victoria Mother: Martha Churches Born: 1841, UK Died: 1880, Sa |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Ireland ![]() Born: 19 Jul 1863 - York, Sa Marr: 19 Nov 1885 - Hoyleton, Sa Died: 25 Jun 1956 - Bute, Sa Other Spouses: Margaret Harper Park |
![]() | Sarah Ann Overall ![]() Born: 2 Aug 1865 - Melrose, Sa Died: 30 Jan 1924 - Wokurna, Sa Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Thomas Henry Ireland Born: 1886 - Marr: - Cicely Freer Died: 1959 - | ![]() | 2. Hurtle Stanley Ireland Born: 1888 - Marr: 1911 - Leonora Summerton Died: - Port Broughton, South Australia | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. William John Ireland Born: 1890 - Marr: 1949 - Olive Jarvis (other spouses) Died: 1962 - | ![]() | 4. Herbert Oliver Ireland Born: 1891 - Marr: - Died: 1893 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Matilda May Ireland Born: 1893 - Marr: 1916 - Hedley Zilm Died: - | ![]() | 6. Ethel Agnes Ireland Born: 1895 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Florence Ann Ireland Born: 1897 - Marr: 1918 - Frederick Kerley Died: - | ![]() | 8. Gilbert Rowe Ireland Born: 1899 - Marr: Private - Winifred Arbon Died: 1960 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Francis Hartley Ireland Born: 1901 - Marr: Private - Mabelle Crouch Died: 1962 - | ![]() | 10. Richard Charles Ireland Born: Private - Marr: Private - Elizabeth Monaghan Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Myrtle Gwendoline Ireland Born: Private - Marr: Private - William Cavenett Died: - | ![]() | 12. Alvan Albert Ireland Born: Private - Marr: Private - Jessie Luckett Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 13. Reginald James Ireland Born: 10 Sep 1910 - Port Broughton, Sa Marr: Private - Jean Kathleen Cavenett Died: 15 Jan 1981 - Port Broughton, Sa | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | EMAIL |
Generated Aug 3, 2009
GEDCOM to HTML by GedHTree V2.70 © 1999-2008