![]() |
Father: James Good Caporn Born: 1834 Marr: 1862 Died: 1927 Mother: Sarah Tonkin Born: 1844, WesternAustralia Died: 1913, Western Australia |
|||||||||||
James John Mews ![]() Born: - Marr: - Died: - Other Spouses: Edith Grace Caporn |
Adelaide Caporn ![]() Born: 1871 - Fremantle, WA Died: - Other Spouses: | |||||||||||
| 1. Edward Albert Mews Born: 1881 - Fremantle, WA Marr: - Died: - | 2. Adelaide Grace Mews Born: 1882 - Fremantle, WA Marr: - Died: - | |||||||||||
| 3. Frank Ernest Mews Born: 1884 - Fremantle, WA Marr: - Died: - | 4. Harold James Mews Born: 1885 - Fremantle, WA Marr: - Died: - | |||||||||||
| 5. George Walkington Mews Born: 1889 - Fremantle, WA Marr: - Died: - | 6. Thomas William Mews Born: 1892 - Fremantle, WA Marr: - Died: - | |||||||||||
| 7. Reginald Cranston Mews Born: 1893 - Fremantle, WA Marr: - Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Aug 3, 2009
GEDCOM to HTML by GedHTree V2.70 © 1999-2008